<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Vent Fab: New Products - Thermometers]]></title>
		<link>https://www.ventfab.com</link>
		<description><![CDATA[A list of the new products at Vent Fab.]]></description>
		<pubDate>Tue, 28 Apr 2026 08:02:42 +0000</pubDate>
		<isc:store_title><![CDATA[Vent Fab]]></isc:store_title>
		<item>
			<title><![CDATA[T90-6142 Flush Front Recessed Mount Thermometer(T90-6142)]]></title>
			<link>https://www.ventfab.com/t90-6142-flush-front-recessed-mount-thermometer-t90-6142/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/t90-6142-flush-front-recessed-mount-thermometer-t90-6142/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/t90-6142-flush-front-recessed-mount-thermometer-t90-6142/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/357/images/506/T90-6142%252520Large__75478.1435677079.190.190.jpg?c=2" alt="T90-6142 Flush Front Recessed Mount Thermometer(T90-6142)" /></a></div><BR> Flush Front Recessed Mount Thermometer<br> <BR> Dual scale temperature range -40&deg to 60&deg F / -40&deg to 15&deg C<br> <BR> Stainless steel housing<br> <BR> Accuracy + 2%<br> <BR> 2" dial with 3" flange<br> <BR> Recalibrateable<br> <BR> 48" capillary<br><p><strong>Price: $43.12</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/t90-6142-flush-front-recessed-mount-thermometer-t90-6142/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/357/images/506/T90-6142%252520Large__75478.1435677079.190.190.jpg?c=2" alt="T90-6142 Flush Front Recessed Mount Thermometer(T90-6142)" /></a></div><BR> Flush Front Recessed Mount Thermometer<br> <BR> Dual scale temperature range -40&deg to 60&deg F / -40&deg to 15&deg C<br> <BR> Stainless steel housing<br> <BR> Accuracy + 2%<br> <BR> 2" dial with 3" flange<br> <BR> Recalibrateable<br> <BR> 48" capillary<br><p><strong>Price: $43.12</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<BR> Flush Front Recessed Mount Thermometer<br> <BR> Dual scale temperature range -40&deg to 60&deg F / -40&deg to 15&deg C<br> <BR> Stainless steel housing<br> <BR> Accuracy + 2%<br> <BR> 2" dial with 3" flange<br> <BR> Recalibrateable<br> <BR> 48" capillary<br>]]></isc:description>
			<isc:productid><![CDATA[357]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/357/images/506/T90-6142%252520Large__75478.1435677079.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/357/images/506/T90-6142%252520Large__75478.1435677079.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$43.12]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[T90-6812 Surface Mount Thermometer(T90-6812)]]></title>
			<link>https://www.ventfab.com/t90-6812-surface-mount-thermometer-t90-6812/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/t90-6812-surface-mount-thermometer-t90-6812/</guid>
			<description><![CDATA[<p><br /> Surface Mount Thermometer<br /> <br /> Dual scale temperature range -40&amp;deg to 60&amp;deg F / -40&amp;deg to 15&amp;deg C<br /> <br /> Stainless steel housing<br /> <br /> 2" dial with 3 1/2" flange<br /> <br /> Recalibrateable<br /> <br /> Accuracy + 2%<br /> <br /> 48" capillary</p..<p><strong>Price: $90.35</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><br /> Surface Mount Thermometer<br /> <br /> Dual scale temperature range -40&amp;deg to 60&amp;deg F / -40&amp;deg to 15&amp;deg C<br /> <br /> Stainless steel housing<br /> <br /> 2" dial with 3 1/2" flange<br /> <br /> Recalibrateable<br /> <br /> Accuracy + 2%<br /> <br /> 48" capillary</p..<p><strong>Price: $90.35</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><br /> Surface Mount Thermometer<br /> <br /> Dual scale temperature range -40&amp;deg to 60&amp;deg F / -40&amp;deg to 15&amp;deg C<br /> <br /> Stainless steel housing<br /> <br /> 2" dial with 3 1/2" flange<br /> <br /> Recalibrateable<br /> <br /> Accuracy + 2%<br /> <br /> 48" capillary</p..]]></isc:description>
			<isc:productid><![CDATA[356]]></isc:productid>
			<isc:price><![CDATA[$90.35]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DT392 Digital Pocket Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/dt392-digital-pocket-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/dt392-digital-pocket-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/dt392-digital-pocket-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/354/images/503/DT392%252520Large__79778.1435677078.190.190.jpg?c=2" alt="DT392 Digital Pocket Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />-50 to +392&deg;F/-45 to +200&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>5"/12.7 cm stem</li> <li>Shatterproof</li> <li>For thin cuts of meat, fish or poultry</li> <li>One-button operation</li> <li>Food-safe ABS plastic with BioCote&reg;</li> <li>St..<p><strong>Price: $11.14</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/dt392-digital-pocket-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/354/images/503/DT392%252520Large__79778.1435677078.190.190.jpg?c=2" alt="DT392 Digital Pocket Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />-50 to +392&deg;F/-45 to +200&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>5"/12.7 cm stem</li> <li>Shatterproof</li> <li>For thin cuts of meat, fish or poultry</li> <li>One-button operation</li> <li>Food-safe ABS plastic with BioCote&reg;</li> <li>St..<p><strong>Price: $11.14</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Measurement Range:<br />-50 to +392&deg;F/-45 to +200&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>5"/12.7 cm stem</li> <li>Shatterproof</li> <li>For thin cuts of meat, fish or poultry</li> <li>One-button operation</li> <li>Food-safe ABS plastic with BioCote&reg;</li> <li>St..]]></isc:description>
			<isc:productid><![CDATA[354]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/354/images/503/DT392%252520Large__79778.1435677078.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/354/images/503/DT392%252520Large__79778.1435677078.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.14]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IRT220 Pocket Cooking Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/irt220-pocket-cooking-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/irt220-pocket-cooking-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/irt220-pocket-cooking-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/352/images/501/IRT220%252520Large__66240.1435677077.190.190.jpg?c=2" alt="IRT220 Pocket Cooking Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />0 to 220&deg;F</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>1"/2.5 cm magnified dial</li> <li>5"/12.7 cm stem</li> <li>Waterproof</li> <li>Shatterproof</li> <li>For roasts, meat &amp; poultry</li> <li>Polycarbonate lens</li> <li>Stainless steel housing</li>..<p><strong>Price: $4.42</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/irt220-pocket-cooking-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/352/images/501/IRT220%252520Large__66240.1435677077.190.190.jpg?c=2" alt="IRT220 Pocket Cooking Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />0 to 220&deg;F</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>1"/2.5 cm magnified dial</li> <li>5"/12.7 cm stem</li> <li>Waterproof</li> <li>Shatterproof</li> <li>For roasts, meat &amp; poultry</li> <li>Polycarbonate lens</li> <li>Stainless steel housing</li>..<p><strong>Price: $4.42</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Measurement Range:<br />0 to 220&deg;F</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>1"/2.5 cm magnified dial</li> <li>5"/12.7 cm stem</li> <li>Waterproof</li> <li>Shatterproof</li> <li>For roasts, meat &amp; poultry</li> <li>Polycarbonate lens</li> <li>Stainless steel housing</li>..]]></isc:description>
			<isc:productid><![CDATA[352]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/352/images/501/IRT220%252520Large__66240.1435677077.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/352/images/501/IRT220%252520Large__66240.1435677077.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4.42]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RFT1 Heavy Duty Refrigerator / Freezer Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/rft1-heavy-duty-refrigerator-freezer-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/rft1-heavy-duty-refrigerator-freezer-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/rft1-heavy-duty-refrigerator-freezer-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/351/images/500/RFT1%252520Large__93372.1435677077.190.190.jpg?c=2" alt="RFT1 Heavy Duty Refrigerator / Freezer Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />-20 to +80&deg;F/-30 to +30&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>2"/5.1 cm dial</li> <li>For Refrigerator/Freezer</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Stainless steel housing</li> <li>Temperature gui..<p><strong>Price: $5.49</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/rft1-heavy-duty-refrigerator-freezer-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/351/images/500/RFT1%252520Large__93372.1435677077.190.190.jpg?c=2" alt="RFT1 Heavy Duty Refrigerator / Freezer Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />-20 to +80&deg;F/-30 to +30&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>2"/5.1 cm dial</li> <li>For Refrigerator/Freezer</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Stainless steel housing</li> <li>Temperature gui..<p><strong>Price: $5.49</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Measurement Range:<br />-20 to +80&deg;F/-30 to +30&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>2"/5.1 cm dial</li> <li>For Refrigerator/Freezer</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Stainless steel housing</li> <li>Temperature gui..]]></isc:description>
			<isc:productid><![CDATA[351]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/351/images/500/RFT1%252520Large__93372.1435677077.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/351/images/500/RFT1%252520Large__93372.1435677077.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5.49]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EOT1 Oven Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/eot1-oven-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/eot1-oven-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/eot1-oven-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/350/images/499/EOT1%252520Large__29898.1435677076.190.190.jpg?c=2" alt="EOT1 Oven Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />100 to 600&deg;F/50 to 300&deg;C</li> <li>1.625"/4.1 cm dial</li> <li>Ovenproof</li> <li>For monitoring exact oven temperatures</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Stainless steel housing</li> <li>2-way mounting: stand/h..<p><strong>Price: $4.37</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/eot1-oven-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/350/images/499/EOT1%252520Large__29898.1435677076.190.190.jpg?c=2" alt="EOT1 Oven Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />100 to 600&deg;F/50 to 300&deg;C</li> <li>1.625"/4.1 cm dial</li> <li>Ovenproof</li> <li>For monitoring exact oven temperatures</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Stainless steel housing</li> <li>2-way mounting: stand/h..<p><strong>Price: $4.37</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Measurement Range:<br />100 to 600&deg;F/50 to 300&deg;C</li> <li>1.625"/4.1 cm dial</li> <li>Ovenproof</li> <li>For monitoring exact oven temperatures</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Stainless steel housing</li> <li>2-way mounting: stand/h..]]></isc:description>
			<isc:productid><![CDATA[350]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/350/images/499/EOT1%252520Large__29898.1435677076.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/350/images/499/EOT1%252520Large__29898.1435677076.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4.37]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[IRM200 Meat / Poultry Ovenproof Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/irm200-meat-poultry-ovenproof-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/irm200-meat-poultry-ovenproof-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/irm200-meat-poultry-ovenproof-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/349/images/498/IRM200%252520Large__64476.1435677076.190.190.jpg?c=2" alt="IRM200 Meat / Poultry Ovenproof Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />130 to 190&deg;F/54 to 88&deg;C</li> <li>Extra large 2"/5.1 cm dial</li> <li>5"/12.7 cm stem</li> <li>Waterproof</li> <li>Ovenproof</li> <li>For roasts, meat &amp; poultry</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Target marke..<p><strong>Price: $8.90</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/irm200-meat-poultry-ovenproof-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/349/images/498/IRM200%252520Large__64476.1435677076.190.190.jpg?c=2" alt="IRM200 Meat / Poultry Ovenproof Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />130 to 190&deg;F/54 to 88&deg;C</li> <li>Extra large 2"/5.1 cm dial</li> <li>5"/12.7 cm stem</li> <li>Waterproof</li> <li>Ovenproof</li> <li>For roasts, meat &amp; poultry</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Target marke..<p><strong>Price: $8.90</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Measurement Range:<br />130 to 190&deg;F/54 to 88&deg;C</li> <li>Extra large 2"/5.1 cm dial</li> <li>5"/12.7 cm stem</li> <li>Waterproof</li> <li>Ovenproof</li> <li>For roasts, meat &amp; poultry</li> <li>Durable laboratory glass lens</li> <li>Target range indication</li> <li>Target marke..]]></isc:description>
			<isc:productid><![CDATA[349]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/349/images/498/IRM200%252520Large__64476.1435677076.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/349/images/498/IRM200%252520Large__64476.1435677076.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[FG80 Refrigerator / Freezer Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/fg80-refrigerator-freezer-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/fg80-refrigerator-freezer-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/fg80-refrigerator-freezer-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/348/images/497/FG80%252520Large__49693.1435677075.190.190.jpg?c=2" alt="FG80 Refrigerator / Freezer Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />-40 to +80&deg;F/-40 to +27&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>For Refrigerator/Freezer</li> <li>Target range indication</li> <li>Polycarbonate case</li> <li>Non-mercuric column</li> <li>Temperature guide on thermometer</li> <li>2-way mounti..<p><strong>Price: $4.42</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/fg80-refrigerator-freezer-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/348/images/497/FG80%252520Large__49693.1435677075.190.190.jpg?c=2" alt="FG80 Refrigerator / Freezer Thermometer by CDN" /></a></div><ul> <li>Measurement Range:<br />-40 to +80&deg;F/-40 to +27&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>For Refrigerator/Freezer</li> <li>Target range indication</li> <li>Polycarbonate case</li> <li>Non-mercuric column</li> <li>Temperature guide on thermometer</li> <li>2-way mounti..<p><strong>Price: $4.42</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul> <li>Measurement Range:<br />-40 to +80&deg;F/-40 to +27&deg;C</li> <li>NSF<sup>&reg;</sup>&nbsp;Certified</li> <li>For Refrigerator/Freezer</li> <li>Target range indication</li> <li>Polycarbonate case</li> <li>Non-mercuric column</li> <li>Temperature guide on thermometer</li> <li>2-way mounti..]]></isc:description>
			<isc:productid><![CDATA[348]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/348/images/497/FG80%252520Large__49693.1435677075.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/348/images/497/FG80%252520Large__49693.1435677075.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4.42]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EFG120 Economy Refrigerator / Freezer Thermometer by CDN]]></title>
			<link>https://www.ventfab.com/efg120-economy-refrigerator-freezer-thermometer-by-cdn/</link>
			<pubDate>Tue, 30 Jun 2015 10:28:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.ventfab.com/efg120-economy-refrigerator-freezer-thermometer-by-cdn/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/efg120-economy-refrigerator-freezer-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/347/images/496/EFG120%252520Large__21419.1435677075.190.190.jpg?c=2" alt="EFG120 Economy Refrigerator / Freezer Thermometer by CDN" /></a></div><p><br /> Economy Refrigerator / Freezer Thermometer<br /> <br /> -40&amp;deg to 120&amp;degF / -40&amp;deg to 50&amp;deg C<br /> <br /> Perfect For: Refrigerator / freezer &amp; dry storage<br /> <br /> Easty To Use: Target range indication, color-coded scale, and temperature guide<br /> <br /> F..<p><strong>Price: $2.69</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.ventfab.com/efg120-economy-refrigerator-freezer-thermometer-by-cdn/"><img src="https://cdn10.bigcommerce.com/s-48r7v/products/347/images/496/EFG120%252520Large__21419.1435677075.190.190.jpg?c=2" alt="EFG120 Economy Refrigerator / Freezer Thermometer by CDN" /></a></div><p><br /> Economy Refrigerator / Freezer Thermometer<br /> <br /> -40&amp;deg to 120&amp;degF / -40&amp;deg to 50&amp;deg C<br /> <br /> Perfect For: Refrigerator / freezer &amp; dry storage<br /> <br /> Easty To Use: Target range indication, color-coded scale, and temperature guide<br /> <br /> F..<p><strong>Price: $2.69</strong> <img src="https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><br /> Economy Refrigerator / Freezer Thermometer<br /> <br /> -40&amp;deg to 120&amp;degF / -40&amp;deg to 50&amp;deg C<br /> <br /> Perfect For: Refrigerator / freezer &amp; dry storage<br /> <br /> Easty To Use: Target range indication, color-coded scale, and temperature guide<br /> <br /> F..]]></isc:description>
			<isc:productid><![CDATA[347]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/347/images/496/EFG120%252520Large__21419.1435677075.190.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/products/347/images/496/EFG120%252520Large__21419.1435677075.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.69]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/s-48r7v/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
